โปรโมชั่น
เป็นมหาวิทยาลัยของรัฐบาลที่มีชื่อแห่งหนึ่งของสหราชอาณาจักร เปิดสอนกว่า 340 สาขา ทั้งในระดับปริญญาตรี ปริญญาโท และ หลักสูตรระยะสั้นอื่นๆ มหาวิทยาลัยตั้งอยู่ในใจกลางเมือง Wolverhampton ซึ่งอยู่ห่างจาก London เพียง 2-3 ช.ม.
University of Wolverhampton, Wulfruna Street, วูฟเวอร์แฮมพ์ตัน สหราชอาณาจักร
University of Wolverhampton
เป็นมหาวิทยาลัยของรัฐบาลที่มีชื่อแห่งหนึ่งของสหราชอาณาจักร เปิดสอนกว่า 340 สาขา ทั้งในระดับปริญญาตรี ปริญญาโท และ หลักสูตรระยะสั้นอื่นๆ มหาวิทยาลัยตั้งอยู่ในใจกลางเมือง Wolverhampton ซึ่งอยู่ห่างจาก London เพียง 2-3 ช.ม. ซึ่งเป็นเมืองที่มีขนาดกลาง มีศูนย์การค้า ร้านค้า อาคารและสนามกีฬาที่ทันสมัย รวมทั้งอาคารที่มีสถาปัตยกรรมเก่าแก่ภายในบริเวณตัวเมือง การเดินทางสะดวกโดยรถขนส่งสาธารณะ ซึ่งมหาวิทยาลัยมีหลายวิทยาเขตด้วยกัน คือ
- City วิทยาเขต คือ วิทยาเขตหลักของมหาวิทยาลัยซึ่งตั้งอยู่ในตัวเมือง เป็นที่ตั้งของคณะเกือบทุกสาขาวิชา
- Telford วิทยาเขตสำหรับนักศึกษาหลักสูตร Technology, Business
- Compton Park เพียง 15 นาที จากตัววิทยาเขตหลัก เป็นที่ตั้งของคณะบริหารธุรกิจ
- Walsall ห่างจากวิทยาเขตหลักประมาณ 20 นาที เป็นที่ตั้งของคณะท่องเที่ยวการโรงแรม
คณะที่เปิดสอนได้แก่ Business, Sport and Exercise Science, Music and Performance Arts, Law, Tourism and Hospitality, Health Science, Engineering, Computing & IT, Education, Applied Science and Art & Design

ทำไมต้องเลือกเรียนที่ University of Wolverhampton
-
ชื่อเสียงด้านบริหารธุรกิจ, วิศวกรรม และคอมพิวเตอร์
-
อันดับ 1 ด้าน Sport and exercise science ของอังกฤษ
-
ได้รับการจัดอันดับในมหาวิทยาลัยยอดเยี่ยมด้านการสอนของอังกฤษ
Study Trip
สำหรับนักเรียนที่ต้องการเรียนต่อโททางด้านบริหารธุรกิจ แต่ไม่ได้จบปริญญาทางด้านบริหารธุรกิจ สามารถเรียนหลักสูตร Pre Master Entry 1 เทอมก่อนเรียนในระดับปริญญาโทของคณะบริหารธุรกิจ
สำหรับนักเรียนที่ต้องการเรียนต่อโทด้านคอมพิวเตอร์ แต่ไม่ได้จบปริญญาด้านคอมพิวเตอร์ สามารถลงเรียนหลักสูตร PGCert Computer Science 1 เทอมก่อนเรียนในระดับปริญญาโทสาขาคอมพิวเตอร์
ค่าใช้จ่ายโดยประมาณ(£/ปี)
-
หลักสูตรปริญญาตรี £9,450
-
หลักสูตรปริญญาโท £9,760
-
พร้อมทุนส่วนลดค่าเรียน 10% กับนักศึกษาไทย
-
ค่าที่พักและอาหาร £6,000
-
รวมค่าใช้จ่าย £14,505
ค่าใช้จ่ายสำหรับหลักสูตรระดับปริญญาโท
| Business | ||||
| หลักสูตร | ระยะเวลา (ปี) | ค่าเรียน (£) | เทอมที่เปิดรับ | เกณฑ์การรับเข้า |
| Master entry Program | 1 term | 8,784 | Sep, Jan | IELTS 5.5 |
| MBA | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Finance and Accounting | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MA International Business | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MA Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Marketing | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Human Resource Management | 1.5 | 8,784 | Sep, Jan | IE:TS 6.0 |
| Computing and IT | ||||
| หลักสูตร | ระยะเวลา (ปี) | ค่าเรียน (£) | เทอมที่เปิดรับ | เกณฑ์การรับเข้า |
| PGCert Computer Science | 1 term | Sep, Jan | IELTS 6.0 | |
| MSc Computer Science | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Computer Science (Internet Engineering) | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Information Technology Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Information Technology | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Advance Technology Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Interdiciplinary Mathematics | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Stretegic Information Technology Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| Art and Design | ||||
| หลักสูตร | ระยะเวลา (ปี) | ค่าเรียน | เทอมที่เปิดรับ | เกณฑ์การรับเข้า |
| MA Art and Dessign | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Design for Advertising | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Fine Art | 1.5 | 8,784 | Sep | IELTS 6.0 |
| Engineering and Building Management | ||||
| หลักสูตร | ระยะเวลา (ปี) | ค่าเรียน | เทอมที่เปิดรับ | เกณฑ์การรับเข้า |
| MSc Civil Engineering | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Computer Aided Design and Construction | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Construction Law | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Construction Project Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Transport and Enviranmental Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Transport and Infrastructure Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Polymer Engineering Disign | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Rapid Product Development and
Advance Manufacturing |
1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| Music, Performance and Hospitality | ||||
| หลักสูตร | ระยะเวลา (ปี) | ค่าเรียน | เทอมที่เ้ปิดรับ | เกณฑ์การรับเข้า |
| MA Hospitality Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MA Tourism Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MMsuc Popular Music | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MA Music | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MA Musicology | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MMsuc Composition/Song Writing | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Music Technology | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MMus Performance | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Dance Science | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Applied Sport and Exercise Science | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| Health and Wellbeing | ||||
| หลักสูตร | ระยะเวลา (ปี) | ค่าเรียน | เทอมที่เปิดรับ | เกณฑ์การรับเข้า |
| MA Social Work | 2 | 8,784 | Sep | IELTS 6.0 |
| Master of Public Health | 2 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Health Study | 2 | 8,784 | Sep, Jan | IELTS 6.0 |
| Education | ||||
| หลักสูตร | ระยะเวลา (ปี) | ค่าเรียน | เทอมที่เปิดรับ | เกณฑ์การรับเข้า |
| MA Education (Leadership and Management) | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Education (Mentoring and Coaching) | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Education (Learning and Teaching) | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Education (Special Needs and Inclusion) | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Education | 1.5 | 8,784 | Sep | IELTS 6.0 |
| Law and Social Science | ||||
| หลักสูตร | ระยะเวลา (ปี) | ค่าเรียน | เทอมที่เปิดรับ | เกณฑ์การรับเข้า |
| MA Humanities/Social Work (Film Studies) | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Humanities/Social Work (Conflict Studies) | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Humanities/Social Work (Contemporary Media) | 1.5 | 8,784 | Sep | IELTS 6.0 |
| LLM (Law) | 2 | 8,784 | Sep | IELTS 6.0 |
| LLM Corporate International and Financial Law | 2 | 8,784 | Sep | IELTS 6.0 |
| MA Language and Information Processing | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MA Popular | 1.5 | 8,784 | Sep | IELTS 6.0 |
| Applied Science | ||||
| หลักสูตร | ระยะเวลา (ปี) | ค่าเรียน | เทอมที่เปิดรับ | เกณฑ์การรับเข้า |
| Practitioner Docterate Counseling Psychology | 3 | 8,784 | Sep | IELTS 6.0 |
| MSc Forensic Genetics and Human Identification (TVB) | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MSc Applied Microbiology and Biotechnology | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MSc Biomedical Science | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Environmental Analysis | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Environmental Management | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Environmental Technology | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Medical Biotechnology | 1.5 | 8,784 | Sep | IELTS 6.0 |
| MSc Molecular Biology with Bioinformatics | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Management Applications of Psychology | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Occupational Psychology | 1.5 | 8,784 | Sep, Jan | IELTS 6.0 |
| MSc Cognitive Behavior Technology | 1.5 | 8,784 | Sep | IELTS 6.5 |
หลักสูตรภาษาอังกฤษ (Pre-Sessional Course)
- IELTS 4.5 เรียนหลักสูตร EPFA ระยะเวลา 8 อาทิตย์ ค่าเรียน £5,320 เริ่มเรียน Sep, Jan
- IELTS 5.0 เรียนหลักสูตร Pre-Sessional English course 6 อาทิตย์ ค่าเรียน £1,865 เริ่มเรียน 3 July – 27 Aug
- IELTS 5.5 เรียนหลักสูตร Pre-Sessional English course 3 อาทิตย์ ค่าเรียน £945 เริ่มเรียนเริ่มเรียน 31 July – 27 Aug
นักศึกษาที่จบหลักสูตร Inter ไม่ต้องใช้ IELTS และนักเรียนที่ไม่มีผลสอบภาษาสามารถทำข้อสอบตรงของมหาวิทยาลัยได้ฟรี
สาขาในระดับปริญญาโทที่น่าสนใจ
- MBA
- MA Management
- MA International Business
- MSc Marketing
- MSc Finance and Accounting
- MA Human Resource Management
-
MSc Computer Science
-
MSc Information Technology Management
- MA Art and Design
-
MSc Construction Project Management
-
MSc Civil Engineering
-
MSc MA Tourism Management
-
MA Hospitality Management
-
MMus Popular Music
-
MMus Music Technology
-
MSc Applied Sport and Exercise Science

